Specification | Axicon 15200 | Axicon 15500 |
---|---|---|
Field of View | 60mm x 45mm (2.36″ x 1.77″) | 95mm x 70mm (3.75″ x 2.75″) |
Smallest Linear X-Dimension | 0.160mm (6.3 mil) | 0.240mm (9.4 mil) |
Smallest 2D X-Dimension | 0.240mm (9.4 mil) | 0.360mm (14.2 mil) |
Supported Barcode Types | QR Code, GS1 QR Code, Data Matrix, GS1 DataMatrix, EAN/UPC, ITF-14, GS1-128, Code 128, Code 39 | |
Direct part-marked Marked analysis | Yes, according to ISO/IEC 29158 standard | |
ISO/IEC-compliant verification | Yes | |
Power Source | USB2 Port of Computer | USB2 Port of Computer |
Operating Positions | 3 different positions | 3 different positions |
Connectivity | USB2 | USB2 |
Software Features | Symbology auto-discrimination, automatic variable aperture, scan saving and loading, display of x-dimension and magnification, and optional plugins for data content analysis | |
Supported Languages | English, French, Spanish, Danish, Dutch, German, Russian, Slovenian, Chinese, Japanese, Polish, Italian, Korean, Portuguese, and Czech | |
System Requirements | PC running currently supported version of Microsoft Windows | |
Included Accessories | Verifier read-head, data cable, CD with Axicon verifier software, operating manual, calibration card, compliance certificates, protective carry case | |
Annual Maintenance | PC running the currently supported version of Microsoft Windows | Available for the 15000 series |
If you’re a business owner in Bangladesh seeking cost-effective and dependable barcode verification solutions, consider the Axicon 15000 series barcode verifiers. These cutting-edge devices provide ISO/IEC-compliant verification for both linear and 2D barcodes, assuring the accuracy and quality of your barcoded items. With support for a wide range of barcode types, including QR Codes, GS1 QR Codes, Data Matrix, GS1 DataMatrix, EAN/UPC, ITF-14, GS1-128, Code 128, and Code 39 symbols, these verifiers are versatile and suitable for various applications.
Reviews
There are no reviews yet.